# Supported Currencies

On endpoints that supports the `Currency` parameter, use a 3-letter code as defined by [ISO 4217](https://en.wikipedia.org/wiki/ISO_4217). RentalCover supports processing payments in any of the below currencies.

| **Code** | **Currency**           | **Is Zero Decimal** |
| -------- | ---------------------- | ------------------- |
| `AED`    | Emirati Dirham         | No                  |
| `ARS`    | Argentina Peso         | No                  |
| `AUD`    | Australian Dollar      | No                  |
| `BGN`    | Bulgaria Leva          | No                  |
| `BOB`    | Bolivian Boliviano     | No                  |
| `BRL`    | Brazil Real            | No                  |
| `BSD`    | Bahamas Dollar         | No                  |
| `CAD`    | Canadian Dollar        | No                  |
| `CHF`    | Switzerland Franc      | No                  |
| `CLP`    | Chile Peso             | Yes                 |
| `CNY`    | Chinese Yuan           | No                  |
| `COP`    | Colombia Peso          | No                  |
| `CZK`    | Czech Republic Koruna  | No                  |
| `DKK`    | Denmark Kroner         | No                  |
| `DOP`    | Dominican Peso         | No                  |
| `EGP`    | Egypt Pound            | No                  |
| `EUR`    | Euro                   | No                  |
| `GBP`    | British Pound Sterling | No                  |
| `HKD`    | Hong Kong Dollar       | No                  |
| `HRK`    | Croatia Kuna           | No                  |
| `HUF`    | Hungary Forint         | No                  |
| `IDR`    | Indonesia Rupiah       | No                  |
| `ILS`    | Israel Shekel          | No                  |
| `INR`    | India Rupee            | No                  |
| `ISK`    | Iceland Kronur         | Yes                 |
| `JPY`    | Japan Yen              | Yes                 |
| `KRW`    | South Korea Won        | Yes                 |
| `KZT`    | Kazakhstan Tenge       | No                  |
| `MAD`    | Moroccan Dirham        | No                  |
| `MUR`    | Mauritius Rupee        | No                  |
| `MXN`    | Mexico Peso            | No                  |
| `MYR`    | Malaysia Ringgit       | No                  |
| `NOK`    | Norway Krone           | No                  |
| `NZD`    | New Zealand Dollar     | No                  |
| `PEN`    | Peru Nuevos Sol        | No                  |
| `PHP`    | Philippines Peso       | No                  |
| `PLN`    | Poland Zlotych         | No                  |
| `PYG`    | Paraguayan Guaraní     | Yes                 |
| `QAR`    | Qatar Rial             | No                  |
| `RON`    | Romania New Lei        | No                  |
| `RSD`    | Serbia Dinar           | No                  |
| `RUB`    | Russia Ruble           | No                  |
| `SAR`    | Saudi Arabia Riyal     | No                  |
| `SEK`    | Sweden Kronor          | No                  |
| `SGD`    | Singapore Dollar       | No                  |
| `THB`    | Thailand Baht          | No                  |
| `TRY`    | Turkey Lira            | No                  |
| `TWD`    | Taiwan New Dollar      | No                  |
| `UAH`    | Ukraine Hryvnia        | No                  |
| `USD`    | United States Dollar   | No                  |
| `UYU`    | Uruguay Peso           | No                  |
| `VEF`    | Bolívar Fuerte         | No                  |
| `VND`    | Vietnam Dong           | Yes                 |
| `ZAR`    | South African Rand     | No                  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://partner-docs.covergenius.com/rentalcover/supported-currencies.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
