> For the complete documentation index, see [llms.txt](https://partner-docs.covergenius.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://partner-docs.covergenius.com/optimisations/glossary.md).

# Glossary

## Concepts and terminology

| Term                             | Definition                                                                                                                                                                                |
| -------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Base price (Control)             | The unchanged base price in an Exploration. Serves as the baseline for all variant comparisons.                                                                                           |
| Bayesian probability             | The statistical method used to calculate Chance to beat control. Asks 'how likely is this variant to be genuinely better?' rather than relying on p-values.                               |
| Chance to beat control (P(beat)) | The Bayesian probability that a variant outperforms the control. Winning ≥ 95%, Losing ≤ 5%, Inconclusive between 5% and 95%.                                                             |
| Control                          | The current, unchanged product experience. Acts as the baseline for all comparisons.                                                                                                      |
| Dimension Analysis               | A breakdown of Exploration or Experiment results by user segment (e.g. region or device type).                                                                                            |
| Duration                         | How long an Exploration or Experiment has been running.                                                                                                                                   |
| Experiment                       | A randomised controlled A/B test used to validate whether a specific product change genuinely outperforms the control.                                                                    |
| Exploration                      | A multi-variant price discovery test that distributes traffic across a range of price points to identify patterns and opportunities.                                                      |
| Inconclusive                     | A variant with a Chance to beat control between 5% and 95%. More data is needed before a decision can be made.                                                                            |
| Leading variant                  | The variant currently showing the best performance relative to the control.                                                                                                               |
| Losing                           | A variant with ≤ 5% Chance to beat control.                                                                                                                                               |
| Optimisations                    | The Partner Portal section that contains Explorations and Experiments.                                                                                                                    |
| Primary metric                   | The key measure of success (typically GWP per order). Experiments are anchored to this metric.                                                                                            |
| Projected uplift                 | Estimated monthly business impact of shipping the winning variant, calculated from the variant's lift and current traffic volume. Directional guidance only.                              |
| Range                            | In Explorations, the spread of price variants being tested relative to the base price (e.g. -20% to +20%).                                                                                |
| Related Experiments              | Experiments derived from an Exploration. Shown in the Exploration detailed view.                                                                                                          |
| Sample                           | The number of unique users enrolled in an Experiment.                                                                                                                                     |
| Scheduled                        | An Exploration or Experiment that is configured but has not yet started collecting data.                                                                                                  |
| subject\_id                      | The partner-supplied identifier in the XCover API request used to assign users consistently to experiment variants.                                                                       |
| Traffic %                        | In Explorations, the share of enrolled users assigned to a given price variant.                                                                                                           |
| Uplift range                     | The 95% Bayesian credible interval for the relative improvement or decline of a variant. A range that doesn't cross zero indicates a clear directional effect.                            |
| Variant                          | A modified version of the product being tested. In Explorations, variants are price adjustments relative to the base price. In Experiments, variants are specific product configurations. |
| Winning                          | A variant with ≥ 95% Chance to beat control.                                                                                                                                              |

## Metrics

| Metric                      | Definition                                                                                               |
| --------------------------- | -------------------------------------------------------------------------------------------------------- |
| Avg. protection price       | The average price paid by the customer for a protection quote package.                                   |
| Core order conversion       | The percentage of visitors who successfully completed a primary order.                                   |
| Gross Written Premium (GWP) | The total gross sales value of all protection products sold.                                             |
| GWP % of order              | The total value of protection products sold expressed as a percentage of total order value.              |
| GWP per order               | The average protection premium generated for each of your successful orders.                             |
| GWP per visit               | The average protection product sales value generated for every unique visitor session.                   |
| Premium vs. order ratio     | The cost of protection expressed as a percentage of the item's price (e.g. 10% of the flight cost).      |
| Protection attach rate      | The percentage of successful partner orders that included protection.                                    |
| Protection conversion       | The percentage of protection quote packages that resulted in confirmed purchases.                        |
| Total bookings sold         | The total number of quote packages purchased by your customers.                                          |
| Total order value           | The total sales value of your products for customers who also completed a purchase in the checkout flow. |
| Total quotes displayed      | The total number of distinct protection quote packages generated.                                        |
| Unique visits               | The total number of unique quote packages exposed to the experiment variants.                            |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://partner-docs.covergenius.com/optimisations/glossary.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
